Description
Galden® PFPE electronic fluids is a line of dielectric fluids with boiling points ranging from 55°C to 270°C. Their excellent dielectric properties, high chemical and thermal stability combined with their capacity to operate at very low as well as elevated temperatures make them ideal for electronic quality testing.
| Properties | Typical | 
|---|---|
| Features | Chemical Resistant, High Density, High Heat Resistance | 
| Forms | Liquid | 
| Average Molecular Weight | 760 amu | 
| Density -54°C | 1.95 g/cm³ | 
| Density 25°C | 1.77 g/cm³ | 
| Kinematic Viscosity (25°C) | 1.80 cSt | 
| Surface Tension | 16 dyne/cm | 
| Vapor Pressure | 141 sec/100cc | 
| Boiling Point | 175 °C | 
| Pour Point | -97 °C | 
| Specific Heat Capacity (25°C) | 0.23 cal/g/°C | 
| Dielectric Constant | 2.10 | 
| Dielectric Strength – 2.54mm gap | 40 kV | 
| Volume Resistance | 5E15 ohms·cm | 
| Thermal Conductivity (25°C) | 0.07 W/m°C | 
| Coefficient of Expansion | 0.0011 cm3/cm3°C | 


 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		





Reviews
There are no reviews yet.