Description
3M™ Novec™ 7300 fluid is a clear, colorless, odorless fluid that has utility in a wide variety of applications, including heat transfer, lubricant deposition, electronic testing and cleaning applications.
Additional Information A nonflammable, segregated hydrofluoroether, 3M™ Novec™ 7300 fluid is low in toxicity, non-ozone depleting and has low global warming potential.
| Properties | Specifications |
|---|---|
| Application | Electronic Cooling, Heat Transfer, Immersion Cooling for Data Centers, Precision Cleaning, Solvent Cleaning |
| Boiling Point (Celsius) | 98 ℃ |
| Boiling Point (Fahrenheit) | 208 ℉ |
| Boiling Point Range | 50 °C – 99 °C |
| Brands | Novec™ |
| Cleaning Strength | Light Duty |
| Compatibility | ABS/Polycarbonate, Aluminum, Copper, EPDM Rubber, Monel, Natural Rubber, Nickel, PMMA, Polyethylene, Polypropylene, Polyurethane, Stainless Steel |
| Density | 1.66 g/cm³ |
| Dielectric Strength Range | >25 kV |
| Factory ISO Certification | No ISO Certification information available |
| Fluorocarbon Solubility | High |
| GWP (IPCC 2007) | 210 (100 yr ITH) |
| GWP Range | Low |
| Hydrocarbon Solubility | Medium |
| Maximum Use Temperature (Celsius) | 98 ℃ |
| Maximum Use Temperature (Fahrenheit) | 208.4 ℉ |
| Net Weight (Imperial) | 12 lb, 33 lb, 600 lb |
| Net Weight (Metric) | 5.44 kg, 14.97 kg, 272.15 kg |
| Plastic Elastomer Compatibility | Excellent |
| Pour Point (Celsius) | -38 ℃ |
| Pour Point (Fahrenheit) | -36 ℉ |
| Product Series | Novec 7300 |
| Purity Grade | Standard |
| Replacement For | HCFCs |
| Volume (Imperial) | 1 gal, 3.25 gal, 55 gal |
| Volume (Metric) | 3.79 L, 12.3 L, 208.2 L |
| Overall Height (Imperial) | 9.63 in, 17 in, 35 in |
| Overall Height (Metric) | 24.46 cm, 43.18 cm, 88.9 cm |
| Overall Length (Imperial) | 9.56 in, 11.44 in, 23.5 in |
| Overall Length (Metric) | 24.29 cm, 29.06 cm, 59.69 cm |
| Overall Width (Imperial) | 9.56 in, 11.44 in, 23.5 in |
| Overall Width (Metric) | 24.29 cm, 29.06 cm, 596.9 mm |









Reviews
There are no reviews yet.